• Skip to main content
  • Skip to footer

ORACWA

Oregon Association of Clean Water Agencies

  • Calendar
    • Full calendar
  • Leading the Way
    • Featured Projects
    • ORACWA Awards
  • Committees
    • Committees
    • Committee Resources
  • Resources
    • Conference / Workshops
    • Archived Conference Presentations
    • General Resources
    • General PFAS Resources
    • PFAS and Phthalate Reduction Project
    • Non-flushables Communication Toolkit
    • Stormwater Pollution Prevention Toolkit
      • IDDE Outreach Toolkit
    • Unwanted Medication Drop-Off Sites
    • Job Listings
  • Contact
    • Contact ACWA
    • Member Directory
  • Log In
    • Register
    • Log in

Water Quality Committee Meeting Documents – Archive

May 14, 2020 by Lisa Landers

2022 Agendas, Notes/Minutes, and Presentation Documents

  • 2022 Water Quality Committee Priorities
  • January 6, 2022 – Agenda | Notes | ACWA Monitoring Presentation
  • February 3, 2022 – Agenda | Notes |
  • March 3, 2022 – Agenda | Notes | PFA Presentation
  • April 7, 2022 – Agenda | Notes |
  • May 5, 2022 – Agenda | Notes |
  • June 2, 2022 – Agenda | Notes |
  • July 7, 2022 – Agenda | Notes |
  • September 8, 2022 – Agenda | Notes |
  • October 6, 2022 – Agenda | Notes |
  • November 3, 2022 – Agenda | Notes |
  • December 1, 2022 – Agenda | Notes |TMDL temp replace Presentation

2021 Agendas, Notes/Minutes, and Presentation Documents

  • January 7, 2021 – Agenda | Notes | DEQ WQ Permitting Monitoring Matrix
  • February 4, 2021 – Agenda | Notes |
  • April 1, 2021 – Agenda | Notes |
  • May 6, 2021 – Agenda | Notes |
  • June 3, 2021 – Agenda | Notes |

2020 Agendas, Notes/Minutes, and Presentation Documents

  • January, 2020 – No Meeting
  • February 6, 2020 – Agenda | Notes |
  • March 5, 2020– Agenda | Notes | Handaly / Iwai Presentation | Masterson Presentation | Haney Presentation | Kohlbecker Presentation | PFAS in Oregon | Phthalates
  • April 2, 2020 – Agenda | Notes |
  • May 7, 2020 – Agenda | Notes |
  • June 4, 2020 – Agenda | Notes |
  • August 6, 2020 – Agenda | Notes |
  • September 3, 2020 – Agenda | Notes |
  • October 1, 2020 – Agenda | Notes |
  • November 5, 2020 – Agenda | Notes |
  • December 3, 2020 – Agenda | Notes |

2019 Agendas, Notes/Minutes, and Presentation Documents

  • February 7, 2019 – Agenda | Minutes 
  • May 2, 2019 – Agenda | Minutes 
  • September 5, 2019 – Agenda | Minutes 
  • October 2, 2019 – Agenda | Minutes 
  • November 7 , 2019 – Agenda | Minutes 
  • December 12, 2019 – Agenda | Minutes 

2018 Agendas, Notes/Minutes, and Presentation Documents

  • January 4, 2018 – Agenda | Minutes 
  • February 1, 2018 – Agenda | Minutes
  • March 1, 2018 – Agenda | Minutes
  • April 5, 2018 – Agenda | Minutes
  • May 10, 2018 – Agenda | Minutes
  • June 7, 2018 – Agenda | Minutes | 2018 TCGM Revised
  • July 17, 2018 – Agenda | Minutes | WQC Issues of Interest
  • August 22, 2018 – Agenda | Minutes
  • September 6, 2018 – Agenda | Minutes
  • October 4, 2018 – Agenda | Minutes
  • November 1, 2018 – Agenda | Minutes
  • December 6, 2018 – Agenda | Minutes

 

2017 Agendas, Notes/Minutes, and Presentation Documents

  • September 7, 2017 – Agenda | Minutes 
  • October 11, 2017 – Agenda | Minutes
  • November 2, 2017 – Agenda | Minutes
  • December 7, 2017 – Agenda | Minutes

 

Filed Under: Archived Committee Documents

Footer

The Oregon Association of Clean Water Agencies is based in Eugene, Oregon USA. Oregon ACWA administers information available on the Oregon Water Quality website exclusively to its participating members.
Oregon ACWA | Oregon Water Quality
81 East 14th Avenue
Eugene, OR 97401
ph 541-485-0165

Login

 
 
Forgot Password

© 2023 · ORACWA.org

Scroll Up